Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 204450 | YCPE | Santiago Pacheco | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | LASER | 212835 | YCPE/NYC | Stefano Caiafa | 6.0 | 2.0 | 2.0 | 4.0 | 14.0 | 14.0 |
3rd | LASER | 3 | YCU | Juan Grunwaldt | 9.0 | 5.0 | 5.0 | 3.0 | 22.0 | 22.0 |
4th | LASER | 216135 | YCU | Arturo Mitnik | 2.0 | 4.0 | 3.0 | 14.0 RET | 23.0 | 23.0 |
5th | LASER | 20444 | YCPE | Francisco Trujillo | 3.0 | 6.0 | 9.0 | 5.0 | 23.0 | 23.0 |
6th | LASER | 216134 | YCU | Bruno Grunwaldt | 4.0 | 10.0 | 4.0 | 8.0 | 26.0 | 26.0 |
7th | LASER | 186992 | YCU | Diego Fraga | 7.0 | 7.0 | 6.0 | 6.0 | 26.0 | 26.0 |
8th | LASER | 204448 | YCU | Tomas Varela | 8.0 | 3.0 | 10.0 | 7.0 | 28.0 | 28.0 |
9th | LASER | 204443 | YCPE | Andres Ruvertoni | 10.0 | 11.0 | 7.0 | 2.0 | 30.0 | 30.0 |
10th | LASER | 216140 | NYC | Sydney Chacon | 5.0 | 9.0 | 11.0 | 10.0 | 35.0 | 35.0 |
11th | LASER | 306 | YCPE/YCU | Alejandro Scaramelli | 11.0 | 8.0 | 8.0 | 9.0 | 36.0 | 36.0 |
12th | LASER | 145846 | YCU | Adrian Persitz | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 56.0 |
12th | LASER | 182709 | YCU/YCPE | Ignacio Arocena | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 56.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com